To appear in the World Cup just once is an honour! The following players have appeared many times and are all legends around the world for this achievement.
The players are listed below, along with the World Cup years that they appeared in:
Antonio Carbajal – 5 (1950, 54, 58, 62, 66)
Lothar Matthäus – 5 (1982, 86, 90, 94, 98)
Carlos José Castilho – 4 (1950, 54, 58, 62)
Nílton Santos – 4 (1950, 54, 58, 62)
Djalma Santos – 4 (1954, 58, 62, 66)
Pelé – 4 (1958, 62, 66, 70)
Bobby Charlton – 4 (1958, 62, 66, 70)
Karl-Heinz Schnellinger – 4 (1958, 62, 66, 70)
Uwe Seeler – 4 (1958, 62, 66, 70)
Lev Yashin – 4 (1958, 62, 66, 70)
Pedro Rocha – 4 (1962, 66, 70, 74)
Enrico Albertosi – 4 (1962, 66, 70, 74)
Gianni Rivera – 4 (1962, 66, 70, 74)
Dobromir Zhechev – 4 (1962, 66, 70, 74)
Sepp Maier – 4 (1966, 70, 74, 78)
Dino Zoff – 4 (1970, 74, 78, 82)
Wladislav Zmuda – 4 (1974, 78, 82, 86)
Émerson Leão – 4 (1970, 74, 78, 86)
Diego Maradona – 4 (1982, 86, 90, 94)
Giuseppe Bergomi – 4 (1982, 86, 90, 98)
Jim Leighton – 4 (1982, 86, 90, 98)
Enzo Scifo – 4 (1986, 90, 94, 98)
Franky Van Der Elst – 4 (1986, 90, 94, 98)
Andoni Zubizarreta – 4 (1986, 90, 94, 98)
Hong Myung-Bo – 4 (1990, 94, 98, 02)
Hwang Sun-Hong – 4 (1990, 94, 98, 02)
Paolo Maldini – 4 (1990, 94, 98, 02)
Fernando Hierro – 4 (1990, 94, 98, 02)
Marc Wilmots – 4 (1990, 94, 98, 02)
Jacques Songo’o – 4 (1990, 94, 98, 02)
Mohamed Al-Deayea – 4 (1994, 98, 02, 06)
Sami Al-Jaber – 4 (1994, 98, 02, 06)
Cafu – 4 (1994, 98, 02, 06)
Ronaldo – 4 (1994, 98, 02, 06)
Oliver Kahn – 4 (1994, 98, 02, 06)
Kasey Keller – 4 (1990, 98, 02, 06)
Claudio Reyna – 4 (1994, 98, 02, 06)


